|
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024 - 2025 College Catalog Degree Requirement: Biochemistry, BS Minimum Credits Required:__________________ | |||
Biochemistry, BSView Chemistry & Biochemistry Department website Biochemistry explores the molecular processes of life and reflects the intersection of chemistry and biology needed to understand these processes. The biochemistry major is designed to meet the needs of students interested in this interdisciplinary subject. Students completing a biochemistry major will be prepared for careers in the pharmaceutical and biotechnology industries, for pursuit of graduate degrees in biochemistry or chemistry and for entry into medical, veterinary, dental or pharmacy schools. This degree program follows guidelines suggested by the American Society for Biochemistry and Molecular Biology for an undergraduate degree in biochemistry. Learning Outcomes
|
||||
Degree Requirements | ||||
General College RequirementsGeneral College Requirements (see “Curriculum” section), including the following requirements to satisfy the major: | ||||
Required Courses | ||||
Chemistry Courses (24 credit hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHEM 106 - General Chemistry II | Credit Hours: 4 | |||
CHEM 311 - Organic Chemistry I | Credit Hours: 4 | |||
CHEM 312 - Organic Chemistry II | Credit Hours: 4 | |||
CHEM 420 - Biochemistry I | Credit Hours: 4 | |||
CHEM 425 - Biochemistry II | Credit Hours: 4 | |||
CHEM 451 - Physical Chemistry I | Credit Hours: 4 | |||
Biology Courses (14 credit hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BIOL 105 - Principles of Biology I | Credit Hours: 4 | |||
BIOL 105L - Principles of Biology Lab I | Credit Hours: 1 | |||
BIOL 270 - Genetics | Credit Hours: 4 | |||
BIOL 270L - Genetics Lab | Credit Hours: 1 | |||
BIOL 471 - Molecular Biology | Credit Hours: 4 | |||
Cognate Courses (16 credit hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MATH 151 - Calculus I | Credit Hours: 4 | |||
MATH 152 - Calculus II | Credit Hours: 4 | |||
| ||||
PHYS 141 - General Physics I (Recommended) | Credit Hours: 4 | |||
OR | ||||
PHYS 151 - Fundamentals of Physics I | Credit Hours: 4 | |||
| ||||
PHYS 142 - General Physics II (Recommended) | Credit Hours: 4 | |||
OR | ||||
PHYS 152 - Fundamentals of Physics II | Credit Hours: 4 | |||
St. Mary’s ProjectEvery biochemistry major must complete a St. Mary’s Project. This project may be in biochemistry or in another major discipline or study area. The guidelines in the selected area apply. | ||||
Minimum Grade and GPA RequirementsStudents must earn a grade of C- or better in all courses listed above, and maintain an overall GPA of 2.00 or better in these required courses. Note: Students earning a degree in biochemistry may not pursue a second major in chemistry. | ||||
Sequence of StudyThe following model is suggested as a sequence of study that satisfies the above requirements: | ||||
First Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
CHEM 103 - General Chemistry I (or earned a 4 or 5 on Chemistry AP exam) | Credit Hours: 4 | |||
CHEM 106 - General Chemistry II | Credit Hours: 4 | |||
BIOL 105 - Principles of Biology I | Credit Hours: 4 | |||
BIOL 105L - Principles of Biology Lab I | Credit Hours: 1 | |||
Second Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
CHEM 311 - Organic Chemistry I | Credit Hours: 4 | |||
CHEM 312 - Organic Chemistry II | Credit Hours: 4 | |||
BIOL 270 - Genetics | Credit Hours: 4 | |||
MATH 151 - Calculus I | Credit Hours: 4 | |||
MATH 152 - Calculus II | Credit Hours: 4 | |||
Third Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
CHEM 420 - Biochemistry I | Credit Hours: 4 | |||
CHEM 425 - Biochemistry II | Credit Hours: 4 | |||
PHYS 141 - General Physics I | Credit Hours: 4 | |||
PHYS 142 - General Physics II | Credit Hours: 4 | |||
BIOL 471 - Molecular Biology | Credit Hours: 4 | |||
Fourth Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
CHEM 451 - Physical Chemistry I | Credit Hours: 4 | |||
| ||||
Notes:
|