|
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024 - 2025 College Catalog Degree Requirement: Computer Science Minor Minimum Credits Required:__________________ | |||
Computer Science MinorView Computer Science Department website The computer science major is designed to prepare students for graduate work in computer science and for a variety of careers in computer science-related fields in government, business or industry. All students are expected to learn methods and techniques of problem solving, to develop a facility in the expression of problem solutions as computer algorithms and programs and to become acquainted with the major areas of current interest and importance in computer science. The computer science minor is designed for all interested students, but it is particularly suited for students majoring in mathematics, any of the sciences, economics, psychology, sociology or various special areas such as digital imaging (in the art major), as well as for students interested in pursuing the Master of Arts in Teaching Program after graduation. The minor will introduce the student to programming, algorithms, data structures and computer architecture, as well as some more advanced aspects of computer science. Learning Outcomes
|
||||
Degree Requirements | ||||
Required Courses (12 credit hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
COSC 120 - Introduction to Computer Science I | Credit Hours: 4 | |||
COSC 130 - Introduction to Computer Science II | Credit Hours: 4 | |||
COSC 201 - Algorithms and Data Structures | Credit Hours: 4 | |||
Elective Courses (12 credit hours)Three of the following courses: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MATH 200 - Discrete Mathematics (or MATH 281 - Foundations of Mathematics) | Credit Hours: 4 | |||
COSC 230 - Computer Architecture | Credit Hours: 4 | |||
COSC 251 - Programming Languages | Credit Hours: 4 | |||
COSC 301 - Software Engineering | Credit Hours: 4 | |||
COSC 335 - Operating Systems | Credit Hours: 4 | |||
COSC 336 - Computer Networks | Credit Hours: 4 | |||
COSC 338 - Computer Graphics | Credit Hours: 4 | |||
COSC 360 - Introduction to Data Science | Credit Hours: 4 | |||
COSC 370 - Artificial Intelligence | Credit Hours: 4 | |||
COSC 420 - Distributed and Parallel Computing | Credit Hours: 4 | |||
COSC 435 - Acceleration | Credit Hours: 4 | |||
COSC 438 - Game Design and Development | Credit Hours: 4 | |||
COSC 440 - Theory of Computation | Credit Hours: 4 | |||
COSC 445 - Design and Analysis of Algorithms | Credit Hours: 4 | |||
COSC 450 - Database Management Systems | Credit Hours: 4 | |||
COSC 455 - Graph Theory | Credit Hours: 4 | |||
COSC 460 - Advanced Data Science and Visualization | Credit Hours: 4 | |||
COSC 480 - Topics in Computer Science | Credit Hours: 4 | |||
Minimum Grade and GPA RequirementsStudents must complete the required 24 credit hours, earn a grade of C- or better in each course taken to fulfill the minor, and maintain an overall GPA of 2.0 or better in these required courses. | ||||
Notes:
|