![]() |
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024 - 2025 College Catalog Degree Requirement: Marine Science, BS Minimum Credits Required:__________________ | |||
Marine Science, BSView Marine Science website The discipline of marine science is broad, deep, and rewarding. As a marine scientist, you’ll explore rivers, estuaries, and oceans, and you will analyze their interactions with the surrounding environment. You’ll sample marine life and measure the tides, waves, and currents. You may spend your days working on the water, in the lab, behind a computer, or a combination of all three. Through this diverse field of study, marine scientists strive to understand fundamental questions about our oceans and their interactions with the land. Marine scientists also apply this understanding to predict earth system changes, inform policy, and cultivate an ethos of environmental stewardship. The SMCM marine science program takes full advantage of our unique waterfront location through intensive, experiential study of the St. Mary’s River and the Chesapeake Bay, which is just a short boat ride from campus. The college is also within a short drive of Mallows Bay National Marine Sanctuary and two National Estuarine Research Reserve sites. Numerous federal agencies, such as the National Oceanographic and Atmospheric Administration and the Environmental Protection Agency, are headquartered just down the road in Washington, D.C. Other research opportunities are available in laboratories at St. Mary’s College and through the internship programs at government and privately funded research laboratories in Maryland and elsewhere. A cooperative agreement between the College and the University of Maryland’s Center for Environmental Science provides opportunities for St. Mary’s College students to take graduate courses and conduct research with faculty members at the nearby Chesapeake Biological Laboratory in Solomons, MD. Learning Outcomes
|
||||
Degree Requirements | ||||
Physical Science Courses (12 credit hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHEM 106 - General Chemistry II Prerequisite(s): CHEM 103 with a grade of C or a 4 or 5 on the AP chemistry exam. | Credit Hours: 4 | |||
| ||||
College Physics PHYS 121 - College Physics I | Credit Hours: 4 | |||
College Physics PHYS 122 - College Physics II Prerequisite(s): PHYS 121. | Credit Hours: 4 | |||
OR | ||||
General Physics PHYS 141 - General Physics I | Credit Hours: 4 | |||
General Physics PHYS 142 - General Physics II Prerequisite(s): PHYS 141 or PHYS 151. | Credit Hours: 4 | |||
OR | ||||
Fundamental of Physics PHYS 151 - Fundamentals of Physics I | Credit Hours: 4 | |||
Fundamental of Physics PHYS 152 - Fundamentals of Physics II Prerequisite(s): PHYS 141 or PHYS 151. | Credit Hours: 4 | |||
Biology Core Courses (10 credit hours) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BIOL 105 - Principles of Biology I | Credit Hours: 4 | |||
BIOL 105L - Principles of Biology Lab I | Credit Hours: 1 | |||
BIOL 106 - Principles of Biology II Prerequisite(s): BIOL 105, BIOL 105L, | Credit Hours: 4 | |||
BIOL 106L - Principles of Biology II Lab Prerequisite(s): BIOL 105, BIOL 105L. | Credit Hours: 1 | |||
Math Core Courses (4 credits)NOTE: Calculus I and II (MATH 151, MATH 152) are recommended for all students and are required by most graduate and professional schools. | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MATH 221 - Introduction to Statistics | Credit Hours: 4 | |||
OR | ||||
BIOL 311 - Biostatistics Prerequisite(s): BIOL 106 and BIOL 106L. | Credit Hours: 4 | |||
Marine Science Core Courses (12 credits) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MRNE 110 - Introduction to Marine Science | Credit Hours: 4 | |||
MRNE 220 - Physical Oceanography Prerequisite(s): MRNE 110 , MRNE110L, and PHYS 121 , or PHYS 141 , or PHYS 151 | Credit Hours: 4 | |||
BIOL 383 - Biological Oceanography Prerequisite(s): MRNE 110, BIOL 106 | Credit Hours: 4 | |||
Professional Discovery (4 credits) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MRNE 398 - Off-Campus Internship Prerequisite(s): Admission to the Internship Program and approval of the academic adviser and the department chair. | Credit Hours: 4 | |||
MRNE 397 - Directed Research in Marine Science Prerequisite(s): Learning contract filed in the Office of the Registrar. | Credit Hours: 1-4 | |||
MRNE 399 - Marine Science Independent Study | Credit Hours: 1-4 | |||
MRNE 493 - Marine Science SMP 1 Prerequisite(s): Proposal approval of faculty mentor and program chair, MRNE 110, MRNE 220, and BIOL 383/MRNE 383. | Credit Hours: 1-8 | |||
Marine Science Elective Courses (16 credits)Students must select 16 credits of marine science-related elective courses of which a minimum of 12 credits must be upper level (300 or 400). Marine Science Elective Courses | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PHEC 232 - Advanced Open-Water Scuba Prerequisite(s): students must be certified as an Open Water diver by any recognized diver training agency and provide their own mask, snorkel, fins and wet suit boots. All other equipment will be provided with course fees or is available as a rental. Equipment should not be purchased or rented prior to the first class session. | Credit Hours: 2 | |||
BIOL 384 - Ichthyology Prerequisite(s): BIOL 106. | Credit Hours: 4 | |||
BIOL 303 - Invertebrate Zoology Prerequisite(s): BIOL 106, BIOL 106L. | Credit Hours: 4 | |||
BIOL 463 - Ecology of Coastal Systems Prerequisite(s): BIOL 271, BIOL 271L. | Credit Hours: 4 | |||
| ||||
ENST 392 - Field Research Methods Prerequisite(s): Any two of the following: ENST 100, MRNE 110, BIOL 105, BIOL 106, CHEM 106, ENST 250. | Credit Hours: 4 | |||
OR | ||||
MRNE 392 - Field Research Methods Prerequisite(s): Any two of the following: MRNE 110, BIOL 105, BIOL 106, CHEM 106, ENST 250. | Credit Hours: 4 | |||
| ||||
ENST 393 - Coastal Ecosystem Management Prerequisite(s): Any two of the following: ENST 100, MRNE 110, BIOL 105, BIOL 106, CHEM 106, ENST 250. | Credit Hours: 4 | |||
OR | ||||
MRNE 393 - Coastal Ecosystem Management Prerequisite(s): Any two of the following: MRNE 110, BIOL 105, BIOL 106, CHEM 106, ENST 250. | Credit Hours: 4 | |||
| ||||
MRNE 181 - Lower-Level Marine Science Transfer Course | Credit Hours: 1-4 | |||
| ||||
MRNE 222 - Environmental Data Analysis and Visualization Prerequisite(s): MRNE 110 or permission of the instructor. | Credit Hours: 4 | |||
OR | ||||
ENST 222 - Environmental Data Analysis and Visualization Prerequisite(s): Prerequisite is successful completion of ENST 100 and ENST 250. | Credit Hours: 4 | |||
| ||||
ENST 320 - Quantitative Methods Prerequisite(s): ENST 100, MRNE 110, and either MATH 221 or BIOL 311 or permission of the instructor. | Credit Hours: 4 | |||
| ||||
MRNE 307 - Student Assistantship Prerequisite(s): Permission of the instructor, minimum 3.0 GPA and at least 8 credits of 300- level or above in Marine Science coursework. | Credit Hours: 1 | |||
| ||||
MRNE 339 - Ecology of Marine Plants Prerequisite(s): MRNE 110 and BIOL 106. | Credit Hours: 4 | |||
OR | ||||
BIOL 339 - Ecology of Marine Plants Prerequisite(s): MRNE 110 and BIOL 106. | Credit Hours: 4 | |||
| ||||
MRNE 342 - Plankton Ecology Prerequisite(s): MRNE 110 and BIOL 106. | Credit Hours: 4 | |||
OR | ||||
BIOL 342 - Plankton Ecology Prerequisite(s): MRNE 110 and BIOL 106. | Credit Hours: 4 | |||
| ||||
MRNE 344 - Marine Microbiology Prerequisite(s): BIOL 270, CHEM 106 | Credit Hours: 4 | |||
OR | ||||
BIOL 344 - Marine Microbiology Prerequisite(s): BIOL 270, CHEM 106 | Credit Hours: 4 | |||
| ||||
MRNE 365 - Marine Environmental Toxicology Prerequisite(s): CHEM 106, BIOL 311/MATH 221, BIOL 106, and MRNE 110. | Credit Hours: 4 | |||
OR | ||||
ENST 365 - Marine Environmental Toxicology Prerequisite(s): ENST 100, CHEM 106, BIOL 311/MATH 221, BIOL 106, and MRNE 110. | Credit Hours: 4 | |||
| ||||
MRNE 480 - Topics in Marine Science | Credit Hours: 4 | |||
MRNE 481 - Upper-Level Marine Science Topics with Laboratory | Credit Hours: 4 | |||
MRNE 482 - Upper-Level Marine Science Transfer Course | Credit Hours: 1-4 | |||
ANTH 351 - Underwater Archaeology | Credit Hours: 4 | |||
CHEM 301 - Marine Chemistry Prerequisite(s): CHEM 106. | Credit Hours: 2 | |||
CHEM 302 - Geochemistry Prerequisite(s): CHEM 106. | Credit Hours: 2 | |||
Marine Science Capstone Experience (4 credits)Students complete one of the following Capstone Experiences: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MRNE 490 - Marine Science Capstone Prerequisite(s): MRNE 110, MRNE 220, and BIOL 383/MRNE 383. | Credit Hours: 4 | |||
MRNE 494 - Marine Science SMP 2 Prerequisite(s): Proposal approval of faculty mentor and program chair, MRNE 110, MRNE 220, and BIOL 383/MRNE 383. MRNE 494 requires the prerequisite of MRNE 493. | Credit Hours: 1-8 | |||
Completion of an 8 Credit Smp Sequence in Any of the Following Departments:
| ||||
Minimum Grade and GPA RequirementsStudents must earn a grade of C or better in BIOL 105, BIOL 105L, BIOL 106 and BIOL 106L. Students must earn a grade of C- or better in all other courses used to complete the major. Students must have a 2.0 or greater overall GPA in the major. Excluding graduate level transfer courses from UMCES, at least half of the credits required for the major must be taken at the College. | ||||
Sequence of StudyThe following sequence of courses is a typical model for the fulfillment of the requirements for the major: | ||||
First Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
BIOL 105 - Principles of Biology I | Credit Hours: 4 | |||
BIOL 105L - Principles of Biology Lab I | Credit Hours: 1 | |||
BIOL 106 - Principles of Biology II Prerequisite(s): BIOL 105, BIOL 105L, | Credit Hours: 4 | |||
BIOL 106L - Principles of Biology II Lab Prerequisite(s): BIOL 105, BIOL 105L. | Credit Hours: 1 | |||
CHEM 103 - General Chemistry I | Credit Hours: 4 | |||
CHEM 106 - General Chemistry II Prerequisite(s): CHEM 103 with a grade of C or a 4 or 5 on the AP chemistry exam. | Credit Hours: 4 | |||
MATH 151 - Calculus I Prerequisite(s): Familiarity with high school trigonometry is expected. | Credit Hours: 4 | |||
MATH 152 - Calculus II Prerequisite(s): Familiarity with high school trigonometry is expected. MATH 151 is a prerequisite for MATH 152. | Credit Hours: 4 | |||
MRNE 110 - Introduction to Marine Science | Credit Hours: 4 | |||
Sophomore Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PHYS 141 - General Physics I | Credit Hours: 4 | |||
PHYS 142 - General Physics II Prerequisite(s): PHYS 141 or PHYS 151. | Credit Hours: 4 | |||
| ||||
BIOL 311 - Biostatistics Prerequisite(s): BIOL 106 and BIOL 106L. | Credit Hours: 4 | |||
OR | ||||
MATH 221 - Introduction to Statistics | Credit Hours: 4 | |||
| ||||
BIOL 383 - Biological Oceanography Prerequisite(s): MRNE 110, BIOL 106 | Credit Hours: 4 | |||
| ||||
Junior Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MRNE 220 - Physical Oceanography Prerequisite(s): MRNE 110 , MRNE110L, and PHYS 121 , or PHYS 141 , or PHYS 151 | Credit Hours: 4 | |||
| ||||
Senior Year: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MRNE 490 - Marine Science Capstone Prerequisite(s): MRNE 110, MRNE 220, and BIOL 383/MRNE 383. | Credit Hours: 4 | |||
| ||||
Requirements for Teacher CertificationA Master of Arts in Teaching program is available at St. Mary’s College of Maryland after completion of the baccalaureate degree. Students who are interested in becoming teachers should contact the chair of the Department of Educational Studies or an education adviser in their major field of study for suggested coursework in educational studies and their specific major. These consultations should take place during the first semester of the sophomore year. | ||||
Notes:
|