![]() |
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024 - 2025 College Catalog Degree Requirement: Musical Arts Administration Minor Minimum Credits Required:__________________ | |||
Musical Arts Administration MinorView Music Department website Learning Outcomes
|
||||
Degree Requirements | ||||
GeneralTo earn a minor in Musical Arts Administration, a student may be either a music major, a music minor, or neither. A grade of C or better must be received in each course. Courses taken for credit/no credit (with the exception of MUSC 398) may not be used to satisfy requirements in the minor. | ||||
18 Credit Hours | ||||
Foundational Requirements (8 credit hours): | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MUSC 316 - Arts Administration: The Business Behind the Curtain | Credit Hours: 4 | |||
ECON 102 - Principles of Microeconomics | Credit Hours: 4 | |||
Practical Requirement (2 credit hours): | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MUSC 398 - Off-Campus Internship (in concert production or comparable work as approved by the department chair). Prerequisite(s): Admission to the Internship Program and approval of the department chair. (See “Internships” under “Academic Policies” section.) | Credit Hours: 4-16 | |||
Language/Culture of Finance Requirement:At least 4 credit hours chosen from: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BADM 201 - Principles of Accounting I Prerequisite(s): ECON 102 or ECON 103. | Credit Hours: 4 | |||
BADM 301 - Management Prerequisite(s): BADM 101 , BADM 201, ECON 102, and ECON 103. | Credit Hours: 4 | |||
BADM 304 - Business Law Prerequisite(s): ECON 102 or ECON 103. | Credit Hours: 4 | |||
Language/Culture of Music Requirement:At least 4 credit hours chosen from: | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
MUSC 216 - Introduction to the World’s Music | Credit Hours: 4 | |||
MUSC 217 - The Jazz Makers | Credit Hours: 4 | |||
Notes:
|