|
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024 - 2025 College Catalog Degree Requirement: Performing Arts, Theater, Dance, & Performance Studies Concentration, BA Minimum Credits Required:__________________ | |||
Performing Arts, Theater, Dance, & Performance Studies Concentration, BAIn addition to existing minors in music, theater, and musical arts administration, the Performing Arts Program includes three possible major concentrations. The concentrations are: Music: provides students with a full range of musical opportunities, academic and performance, guided with a high level of personal attention. We offer instrumental and vocal instruction, the opportunity to participate in ensembles, and coursework that supports an understanding of music in its wider historical, social, cultural and geographical contexts. Summer international and orchestral programs offer students the opportunity to expand horizons and deepen understanding of worlds beyond their own by engaging in conservatory-like, pre-professional training here and abroad. Taken together, these endeavors prepare our students for advanced training and careers in a variety of fields such as performance, composition, music scholarship, education and arts administration. Theater, Dance, and Performance Studies: Students develop the knowledge and skills required to create theater, dance and performance, including visual thinking, design, dance, acting and performance, directing, movement, stagecraft, playwriting and critical analysis, writing and presentation. Integrated Performing Arts: Students explore how performance of various kinds can serve as a method of research and communication that intersects in productive ways with other fields in the arts, sciences, and social sciences. Minimum Grade and GPA Requirements Students must earn a grade of C- or better in each course counted towards the major, and maintain an overall GPA of at least 2.0 in these courses. Learning Outcomes
|
||||
Degree Requirements | ||||
Required Foundational Courses - 20 Credits | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
PERF 110 - Critical Creativity in the Performing Arts | Credit Hours: 4 | |||
TDPS 170 - Stagecraft | Credit Hours: 4 | |||
TDPS 171 - Elements of Design | Credit Hours: 4 | |||
TDPS 230 - Acting I | Credit Hours: 4 | |||
TDPS 250 - Movement I | Credit Hours: 4 | |||
Required Developmental Courses - 8 Credits (300 level) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PERF 325 - Methods of Study in the Performing Arts | Credit Hours: 4 | |||
TDPS 371 - Production Lab (to be repeated 4 times) | Credit Hours: 1 | |||
TDPS 370 - Studio (Students are required to participate in at least three productions, which serve as laboratory work that accompanies their courses. This is a placeholder that bears no credit and is assigned after the production is completed). | Credit Hours: 0 | |||
Elective Developmental Courses - 12 Credits | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
TDPS 340 - Directing for the Stage | Credit Hours: 4 | |||
TDPS 332 - Theater in History | Credit Hours: 4 | |||
TDPS 335 - Modern Theater | Credit Hours: 4 | |||
TDPS 372 - Performance Studies | Credit Hours: 4 | |||
TDPS 390 - Theater Seminar: Production Contexts | Credit Hours: 2-4 | |||
TDPS 331 - Acting II | Credit Hours: 4 | |||
TDPS 375 - Costume Design for Stage and Screen | Credit Hours: 4 | |||
TDPS 376 - Scenic Design for Stage and Screen | Credit Hours: 4 | |||
TDPS 374 - Lighting Design | Credit Hours: 4 | |||
TDPS 255 - Modern Dance I | Credit Hours: 4 | |||
TDPS 251 - Introduction to Traditional African Dance | Credit Hours: 4 | |||
TDPS 260 - Topics in Dance/Movement | Credit Hours: 4 | |||
TDPS 405 - Topics in Performance Studies | Credit Hours: 4 | |||
TDPS 399 - Independent Study | Credit Hours: 1-4 | |||
TDPS 398 - Off-Campus Internship | Credit Hours: 8-16 | |||
TDPS 480 - Advanced Topics in Production | Credit Hours: 4 | |||
| ||||
TDPS 290 - Practicum | Credit Hours: 1-4 | |||
TDPS 490 - Practicum | Credit Hours: 1-4 | |||
Capstone Courses - 12 Credits | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PERF 475 - Performing Arts Today I | Credit Hours: 2 | |||
PERF 476 - Performing Arts Today II | Credit Hours: 2 | |||
| ||||
MUSC 493 - St. Mary’s Project | Credit Hours: 4 | |||
TDPS 494 - St. Mary’s Project | Credit Hours: 8 | |||
OR
| ||||
PERF 490 - Capstone Course - Ensemble Performance Creation I | Credit Hours: 4 | |||
PERF 491 - Capstone Course - Ensemble Performance Creation II | Credit Hours: 4 | |||
Sequence of Study | ||||
First Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
PERF 110 - Critical Creativity in the Performing Arts | Credit Hours: 4 | |||
TDPS 171 - Elements of Design | Credit Hours: 4 | |||
LEAD 101 - First Year Seminar | Credit Hours: 4 | |||
Spring:
| ||||
PERF 325 - Methods of Study in the Performing Arts | Credit Hours: 4 | |||
TDPS 170 - Stagecraft | Credit Hours: 4 | |||
| ||||
Second Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
TDPS 250 - Movement I | Credit Hours: 4 | |||
| ||||
TDPS 371 - Production Lab | Credit Hours: 1 | |||
TDPS 370 - Studio | Credit Hours: 0 | |||
Spring:
| ||||
| ||||
TDPS 230 - Acting I | Credit Hours: 4 | |||
TDPS 330 - Workshop in Acting | Credit Hours: 4 | |||
| ||||
Third Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
TDPS 371 - Production Lab | Credit Hours: 1 | |||
TDPS 370 - Studio | Credit Hours: 0 | |||
Spring:
| ||||
Fourth Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
TDPS 493 - St. Mary’s Project OR | Credit Hours: 8 | |||
PERF 490 - Capstone Course - Ensemble Performance Creation I | Credit Hours: 4 | |||
PERF 475 - Performing Arts Today I | Credit Hours: 2 | |||
TDPS 371 - Production Lab | Credit Hours: 1 | |||
TDPS 370 - Studio | Credit Hours: 0 | |||
Spring:
| ||||
PERF 476 - Performing Arts Today II | Credit Hours: 2 | |||
TDPS 494 - St. Mary’s Project OR | Credit Hours: 8 | |||
TDPS 490 - Practicum | Credit Hours: 1-4 | |||
| ||||
Notes:
|