|
||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024 - 2025 College Catalog Degree Requirement: Neuroscience, BS Minimum Credits Required:__________________ | |||
Neuroscience, BSView the Neuroscience Program website Neuroscience investigates the molecular, cellular, and genetic aspects of nervous system functioning as well as their influences on behavior. The major in neuroscience allows for the exploration of the brain from primarily a biological, chemical, and psychological perspective. The understanding of neuroscience requires knowledge about the function of neurons and the function of various brain regions and their relation to behavior. It also requires a grasp of the methodology behind neuroscientific research, including development, analysis, and interpretation of empirical studies. The major places a strong emphasis on scaffolded, directed research experiences within neuroscience. In addition, the neuroscience major creates an environment where faculty and students work collaboratively on neuroscience-related research questions. Any student with an interest in pursuing the neuroscience major should consult with the program chair. Students are encouraged to declare their major by the end of the sophomore year. Students should also seek an adviser, whether formal or informal, from participating faculty. Learning Outcomes
|
||||
Degree Requirements | ||||
General College RequirementsGeneral College Requirements, including the following requirements to satisfy the major.
| ||||
Required Courses: (31 credits) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL 105 - Principles of Biology I | Credit Hours: 4 | |||
BIOL 105L - Principles of Biology Lab I | Credit Hours: 1 | |||
BIOL 106 - Principles of Biology II | Credit Hours: 4 | |||
BIOL 106L - Principles of Biology II Lab | Credit Hours: 1 | |||
CHEM 103 - General Chemistry I | Credit Hours: 4 | |||
CHEM 106 - General Chemistry II (Must co-enroll in CHEM 106L) | Credit Hours: 4 | |||
PSYC 101 - Introduction to Psychology | Credit Hours: 4 | |||
NEUR 201 - Introduction to Neuroscience | Credit Hours: 1 | |||
NEUR 201L - Introduction to Neuroscience Laboratory | Credit Hours: 4 | |||
NEUR 310 - Special Topics in Neuroscience | Credit Hours: 4 | |||
Required Statistics Course(s): (4-8 credits) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
PSYC 204 - Psychological Research, Analysis, and Writing I | Credit Hours: 4 | |||
| ||||
PSYC 206 - Psychological Research, Analysis, and Writing II | Credit Hours: 4 | |||
OR | ||||
BIOL 311 - Biostatistics (Must co-enroll in BIOL 311L) | Credit Hours: 4 | |||
Elective courses (12 Credits)12 credit-hours of upper-level elective credits selected from the following list and not used to fulfill any other NEUR major requirement.
| ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
BIOL 305 - Animal Behavior (Must co-enroll in BIOL 305L) | Credit Hours: 4 | |||
BIOL 330 - Human Anatomy and Physiology (Must co-enroll in BIOL 330L) | Credit Hours: 4 | |||
BIOL 380 - Topics in Biology * | Credit Hours: 2-4 | |||
BIOL 387 - Sensory Biology (Must co-enroll in BIOL 387L) | Credit Hours: 4 | |||
BIOL 419 - Neurobiology (Must co-enroll in BIOL 419L) | Credit Hours: 4 | |||
BIOL 436 - Comparative Animal Physiology (Must co-enroll in BIOL 436L) | Credit Hours: 4 | |||
BIOL 438 - Cancer Cell Biology (Must co-enroll in BIOL 438L) | Credit Hours: 4 | |||
CHEM 420 - Biochemistry I (Must co-enroll in CHEM 420L) | Credit Hours: 4 | |||
| ||||
CHEM 425 - Biochemistry II | Credit Hours: 4 | |||
BIOL 425 - Biochemistry II | Credit Hours: 4 | |||
| ||||
CHEM 480 - Topics in Chemistry * | Credit Hours: 2-4 | |||
NEUR 302 - Neuroscience Research and Seminar. | Credit Hours: 4 | |||
NEUR 310 - Special Topics in Neuroscience (cannot take the same topic more than once) | Credit Hours: 4 | |||
PHIL 382 - Meditation and the Mind | Credit Hours: 4 | |||
| ||||
PSYC 322 - Biological Psychology plus Laboratory (Must co-enroll in PSYC 322L) | Credit Hours: 5 | |||
OR | ||||
PSYC 323 - Laboratory Seminar in Biological and Sensory Processes | Credit Hours: 4 | |||
| ||||
PSYC 414 - Drugs, Brain, and Behavior | Credit Hours: 4 | |||
PSYC 484 - Advanced Topics in Biological and Sensory Processes * | Credit Hours: 4 | |||
Capstone (8 Credits) | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
NEUR 493 - St. Mary’s Project (Will accept an SMP in any discipline) | Credit Hours: 1-8 | |||
NEUR 494 - St. Mary’s Project (Will accept an SMP in any discipline) | Credit Hours: 1-8 | |||
Sequence of StudyStudents should work with their advisors to develop an academic plan. This sequence provides an example course progression to complete the major in four years. | ||||
First Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
LEAD 101 - First Year Seminar | Credit Hours: 4 | |||
LEAD 111 - Career & Network Navigation I | Credit Hours: 1 | |||
| ||||
BIOL 105 - Principles of Biology I | Credit Hours: 4 | |||
CHEM 103 - General Chemistry I | Credit Hours: 4 | |||
Spring:
| ||||
LEAD 112 - Career & Network Navigation II | Credit Hours: 1 | |||
| ||||
PSYC 101 - Introduction to Psychology | Credit Hours: 4 | |||
BIOL 106 - Principles of Biology II | Credit Hours: 4 | |||
CHEM 106 - General Chemistry II | Credit Hours: 4 | |||
Second Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
LEAD 211 - The Honors College Externship | Credit Hours: 2 | |||
| ||||
PSYC 204 - Psychological Research, Analysis, and Writing I OR | Credit Hours: 4 | |||
BIOL 311 - Biostatistics | Credit Hours: 4 | |||
Spring:
| ||||
| ||||
NEUR 201 - Introduction to Neuroscience | Credit Hours: 1 | |||
PSYC 206 - Psychological Research, Analysis, and Writing II (if PSYC204 was taken) | Credit Hours: 4 | |||
| ||||
Third Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
Spring:
| ||||
NEUR 310 - Special Topics in Neuroscience | Credit Hours: 4 | |||
| ||||
Fourth Year | ||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
Fall:
| ||||
NEUR 493 - St. Mary’s Project | Credit Hours: 1-8 | |||
Spring:
| ||||
NEUR 494 - St. Mary’s Project | Credit Hours: 1-8 | |||
| ||||
Notes:
|